Skip to main content
Free shipping on orders over $150!

Clif Clif Bloks

Clif Clif Bloks
  • Flavor | Size: Black Cherry (w/50mg caffeine) | 18-pack
  • Flavor | Size: Black Cherry (w/50mg caffeine) | Single Serving
  • Flavor | Size: Citrus | 18-pack
  • Flavor | Size: Citrus | Single Serving
  • Flavor | Size: Cran-Razz | 18-pack
  • Flavor | Size: Cran-Razz | Single Serving
  • Flavor | Size: Ginger Ale | 18-pack
  • Flavor | Size: Ginger Ale | Single Serving
  • Flavor | Size: Margarita (w/3x sodium) | 18-pack
  • Flavor | Size: Margarita (w/3x sodium) | Single Serving
  • Flavor | Size: Mountain Berry | 18-pack
  • Flavor | Size: Mountain Berry | Single Serving
  • Flavor | Size: Orange (w/25mg caffeine) | 18-pack
  • Flavor | Size: Orange (w/25mg caffeine) | Single Serving
  • Flavor | Size: Salted Watermelon | Single Serving
  • Flavor | Size: Spearmint | Single Serving
  • Flavor | Size: Strawberry | 18-pack
  • Flavor | Size: Strawberry | Single Serving
  • Flavor | Size: Tropical Punch (w/25mg caffeine) | 18-pack
  • Flavor | Size: Tropical Punch (w/25mg caffeine) | Single Serving
$3.25 - $60.00
$3.25 - $60.00
Size: Select size
Flavor:
Please select options Unavailable

Details

CLIF BLOKS Energy Chews provide quick, chewable, energy to athletes while training and racing. BLOKS come in 33 calorie cubes, with sleek and portable packaging, making it easy to customize and track caloric and electrolyte intake during long outings and races.

Part Numbers

Option UPC MPN Store SKU
Black Cherry (w/50mg caffeine) / 18-pack 722252380647 118064 210000003664
Margarita (w/3x sodium) / 18-pack 722252380678 118067 210000003674
Mountain Berry / 18-pack 722252380685 118068 210000003676
Orange (w/25mg caffeine) / 18-pack 722252380654 118065 210000003666
Strawberry / 18-pack 722252380623 118062 210000003662
Tropical Punch (w/25mg caffeine) / 18-pack 722252380692 118069 210000003678
Strawberry / Single Serving 722252180629 118062 210000004116
Black Cherry (w/50mg caffeine) / Single Serving 722252180643 118064 210000004112
Orange (w/25mg caffeine) / Single Serving 722252180650 118065 210000006322
Margarita (w/3x sodium) / Single Serving 722252180674 118067 210000004108
Tropical Punch (w/25mg caffeine) / Single Serving 722252180698 118069 210000015200
Salted Watermelon / 18-pack 722252518965 118073 210000016995

Reviews